The Audit Logs page helps Crew Managers see what actions have been taken, when, and by who, in your Martide account.
Log into Martide then on Settings under your profile picture, then on Audit Logs:
You will go to this page:
Here you can:
See all the actions that you or one of your team have taken in Martide.
See the date and time of the action, who did it (the actor), the action itself (created, updated, deleted), the page the action took place on, and the field ID and what changed.
Filter the Audit Log by clicking the blue funnel icon at the top.
How to filter your Audit Log
Click the blue funnel icon and this will open up a side panel where you can filter and search for actions by various criteria. These are:
Actor (The person that made the change.)
Field ID (An internal ID allocated to each entry.)
Action (Created, Updated, Deleted.)
Tracked Schema (The features and functions within Martide.) Note: You must always select this filter.
Recorded At Date (The date the action was taken.)
Recorded Until Date (This is 180 days after the Recorded At Date.)
For example, if you wanted to filter the results to find all instances of your company’s users updating a candidate’s profile, you would select the Action and Tracked Schema filters:
What is Tracked Schema in an Audit Log?
Tracked Schema are the features or functions within Martide. Select the relevant Tracked Schema when filtering your results to see changes made to that part of the system. The filters contain the following Tracked Schema:
Tracked Schema | What it Relates to in Martide |
Account | A User Account in Your Company |
Address | The Address in a Seafarer Profile or a Company Address |
API Access Key | The API Access Keys |
Appraisal Type | Appraisal Types in Seafarer Profiles |
Assessment Test | Assessment Test Scores Added |
Assessment Test List | Changes to Settings in Assessment Tests |
Assigned To | Who a Task is Assigned To |
Assignment | Assignments |
Assignment Note | Notes in Assignments |
Attachment | Any Attachments in the System |
Bank Account | Bank Account Details in Seafarer or Company Profiles |
CFM Integration | Any Logs for CFM Integration Settings |
Candidate | Candidates’ Basic Profile Information |
Candidate Client Status | The Client Status in Candidate Profiles |
Candidate Lead Source | Candidates’ Lead Sources |
Candidate Note | Notes in Candidate Profiles |
Candidate Pseudo ID | Candidates’ Pseudo IDs |
Candidates Forwarding | Candidate Forwarding Settings |
Client Seafarer Pool | Clients’ Seafarer Pools |
Client Supported Vessel | List of Vessels Client has Access To |
Company | Company’s Basic Information |
Company Client | Your Company’s Client Basic Information |
Company Component Document | Your Company’s Component Documents |
Company Seafarer Rank | Your Company’s Seafarer Ranks |
Component Document Type | Component Document Types |
Contract | Contracts |
Contract Termination Reason | Termination Reasons in Seafarer Profiles |
Conversation | Message Threads |
Crew Change | Crew Changes |
Crew Change Flight | Flights in Crew Changes |
Crew Change Flight Leg | Flight Legs in Crew Changes |
Crew Change Flight Request | Flight Requests in Crew Changes |
Crew Change Local Travel | Local Travel in Crew Changes |
Crew Change Port | Ports in Crew Changes |
Crew Change Signer | On and Off Signers in Crew Changes |
Crew Change Trip | Overall Trips in Crew Changes |
Crew Slot | Crew Slots |
Data Template | Data Templates – Basic Changes |
Data Template Matrix | Data Templates – In-depth Changes |
Deduction Type | Deduction Types |
Document | Any Documents in the System |
Document Status | Document Approval in Assignments |
Earning Type | Earning Types |
Education | Education in Seafarer Profiles |
Embarkation | Any Entry Listed in Employment Section in Seafarer Profiles |
Emergency Contact | Emergency Contacts in Seafarer Profiles |
Employer Advertising Agent | Manning Agents Page Settings |
Form | Forms in Seafarer Profiles |
Form Question | Questions Asked in Forms |
Form Response | Responses to Questions Asked in Forms |
Group | User Groups |
Invitation | Invitations to Users |
Job Preference | Preferences in Seafarer Profiles |
Language | Languages in Seafarer Profiles |
Lead Source | Lead Source Settings |
Message | Messages Sent and Received |
Message Template | Message Templates |
Messenger | Messaging Apps in Seafarer Profiles |
NFR Reason | Not For Rehire Reasons |
Payment Method Approval | Approval of Seafarer Payment Methods |
Payroll Payrun | Vessel Payruns |
Payroll Payslip | Seafarer Payslips |
Payslip Allotment | Payslip Allotments |
Payslip Deduction Item | Deduction Items on Payslips |
Payslip Earning Item | Earning Items on Payslips |
Phone | Phone Numbers in Seafarer Profiles |
Pipeline | Pipelines |
Pipeline Stage | Stages in Pipelines |
Position | Any Assignment or Recruitment |
Proposal | Proposal at Negotiation Stages |
Receipt | Message Receipts |
Sea Service Check | Seafarers’ Sea Service Checks |
Seafarer Pool | Seafarer Pools |
Seafarer Rank | Seafarer Ranks |
Social Media | Social Media Links in Seafarer Profiles |
Special Skill | Special Skills in Seafarer Profiles |
Travel Approval Request | When Crew Change Approval is Sent to Seafarer |
Vessel | Vessels |
Vessel ECDIS | Vessel ECDISs |
Vessel Emergency Contact | Vessel Emergency Contacts |
Vessel Engine | Vessel Engines |
Vessel Field | Vessel Field Settings |
Vessel Field Value | Vessel Field on Vessel Details Page |
Vessel Group | Vessel Groups |
Vessel Minimum Safe Manning | Vessel Minimum Safe Manning |
Vessel Role | Vessel Contact Details |
Vessel Type | Vessel Types |
Wage Scale | Wage Scales |
Wage Scale Earning Item | Earning Items in Wage Scales |
Wage Scale Level | Wage Scale Levels |
Work History | Work History in Seafarer Profiles |


